Goalkeeper
# | Player | CS | ||||||
---|---|---|---|---|---|---|---|---|
1 | Junior Yeanaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mohamed Bayoh | 1 | 1 | 90 | 0 | 0 | 0 | 1 |
Defender
# | Player | CS | ||||||
---|---|---|---|---|---|---|---|---|
6 | Oplando Kaikula Jr | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
13 | Manloney Manneh Jr | 1 | 1 | 90 | 0 | 1 | 0 | 0 |
14 | Pascal Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sekou Kanneh | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
23 | Rossi Jacob | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | CS | ||||||
---|---|---|---|---|---|---|---|---|
2 | Christian Thompson | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
8 | Francisco Pajibo | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
19 | Patrick Lewis | 1 | 1 | 65 | 0 | 0 | 0 | 0 |
20 | Thiago Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Dennis Wilson | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
Forward
# | Player | CS | ||||||
---|---|---|---|---|---|---|---|---|
7 | Kiafa Sheriff | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
9 | Henry Korpeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maxwell Kelleh | 1 | 1 | 90 | 2 | 0 | 0 | 0 |
11 | Mulbah Freeman | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Justin Lendain | 1 | 0 | 25 | 1 | 0 | 0 | 0 |
29 | Sylvanus Momodu | 1 | 1 | 65 | 0 | 1 | 0 | 0 |