Goalkeeper
# | Player | CS | ||||||
---|---|---|---|---|---|---|---|---|
1 | Dorbor Dominic | 1 | 1 | 90 | 0 | 1 | 0 | 0 |
16 | Sekou Bayoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Onesimus Beyan | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Defender
# | Player | CS | ||||||
---|---|---|---|---|---|---|---|---|
6 | Marcus Zlanwhea | 2 | 1 | 106 | 0 | 0 | 0 | 0 |
12 | Foday Massaquoi | 2 | 2 | 164 | 0 | 1 | 0 | 0 |
13 | Nathaniel Segbe | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
15 | Siaffa Freeman | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
21 | Abel Mannie Jr | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
23 | Joshua Gonleh | 2 | 2 | 105 | 0 | 0 | 0 | 0 |
24 | Clifford Togba | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Jah Nyanforh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | CS | ||||||
---|---|---|---|---|---|---|---|---|
2 | Amara Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob Abel Kamara | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
5 | Coleman Karimu | 1 | 1 | 90 | 0 | 1 | 0 | 0 |
8 | Nicholas Blapoh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Darious Payne | 2 | 2 | 180 | 1 | 0 | 0 | 0 |
14 | Prince Konneh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luther Tarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Abraham Chea | 1 | 0 | 75 | 0 | 0 | 0 | 0 |
25 | Cletus David Gono | 1 | 0 | 68 | 0 | 0 | 0 | 0 |
28 | Augustine Massaquoi | 1 | 0 | 43 | 0 | 0 | 0 | 0 |
31 | Isaac Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | CS | ||||||
---|---|---|---|---|---|---|---|---|
3 | Augustine Dayougar | 2 | 2 | 180 | 0 | 1 | 0 | 0 |
7 | Prince Martor Jr | 2 | 2 | 180 | 1 | 0 | 0 | 0 |
9 | Emmanuel Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Benjamin Jerteh Sarkoh | 2 | 2 | 164 | 1 | 0 | 0 | 0 |
29 | Kaderick Williams | 1 | 1 | 47 | 0 | 0 | 0 | 0 |